#idlerpg Idle RPG
User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
Nikolett 38 No Slave 0 days, 00:02:21 [email protected] Yes 14 days, 01:37:52 219 222 None None None None 0 days, 01:06:36 None None 0 days, 01:06:36 Sat May 17 04:51:41 2025 Thu Jun 26 19:12:35 2025 12 43 27 42 36 38 35 31 17 31 312 Neutral
Alaina 38 No Slave 0 days, 10:17:59 [email protected] Yes 14 days, 01:34:40 191 405 None None None None 0 days, 01:06:36 None None 0 days, 01:06:36 Sat May 17 04:53:05 2025 Thu Jun 26 19:14:28 2025 27 35 27 36 37 29 40 32 26 20 309 Neutral
Vitoria 39 No Slave 2 days, 11:33:17 [email protected] Yes 14 days, 01:41:10 178 46 None None None None 0 days, 01:06:36 None None 0 days, 01:06:36 Sat May 17 04:50:41 2025 Thu Jun 26 19:10:12 2025 124c 43 63a 0 46 45 35 27 12 39 434 Neutral
HackBot 47 No Cracker 3 days, 02:18:18 [email protected] Yes 38 days, 13:39:49 57 265 None None None None 0 days, 01:46:20 None None 0 days, 01:46:20 Sat May 17 04:50:05 2025 Tue Jun 24 22:55:20 2025 32 47 38 37 16 57 36 45 75b 25 408 Neutral
Sophie 39 No Slave 1 day, 05:52:38 [email protected] Yes 14 days, 01:36:19 180 44 None None None None 0 days, 01:06:36 None None 0 days, 01:06:36 Sat May 17 04:52:11 2025 Thu Jun 26 19:13:42 2025 36 27 38 28 26 11 22 20 42 43 293 Neutral
WcktKlwn 47 Yes Hacker 9 days, 02:00:26 [email protected] Yes 45 days, 20:05:28 266 300 None None None None 0 days, 04:04:31 None None 0 days, 04:04:31 Sat May 17 04:43:45 2025 Tue Jun 24 18:34:56 2025 35 44 38 50 29 20 22 24 30 60 352 Neutral


* Accounts created before Aug 29, 2003 may have incowrect data fields.