User
(
![]() ![]() |
Level
(
![]() ![]() |
Admin
(
![]() ![]() |
Class |
TTL
(
![]() ![]() |
Nick!User@Host
(
![]() ![]() |
Online
(
![]() ![]() |
Total Time Idled
(
![]() ![]() |
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
![]() ![]() |
Acct. Created
(
![]() ![]() |
Last Login
(
![]() ![]() |
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
![]() ![]() |
Alignment
(
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WcktKlwn | 49 | Yes | Hacker | 3 days, 23:24:07 | [email protected] | Yes | 54 days, 18:34:50 | 343 | 288 | None | None | None | None | 0 days, 04:04:31 | None | None | 0 days, 04:04:31 | Sat May 17 04:43:45 2025 | Tue Jun 24 18:34:56 2025 | 35 | 44 | 42 | 50 | 46 | 45 | 22 | 24 | 30 | 60 | 398 | Neutral |
Alaina | 43 | No | Slave | 3 days, 12:12:08 | [email protected] | Yes | 23 days, 00:02:23 | 14 | 46 | None | None | None | None | 0 days, 02:28:25 | None | None | 0 days, 02:28:25 | Sat May 17 04:53:05 2025 | Wed Jul 9 17:26:09 2025 | 46 | 55 | 27 | 36 | 37 | 49 | 40 | 35 | 26 | 27 | 378 | Neutral |
HackBot | 49 | No | Cracker | 0 days, 13:19:03 | [email protected] | Yes | 47 days, 12:09:11 | 162 | 275 | None | None | None | None | 0 days, 01:46:20 | None | None | 0 days, 01:46:20 | Sat May 17 04:50:05 2025 | Tue Jun 24 22:55:20 2025 | 32 | 47 | 38 | 37 | 16 | 72h | 36 | 45 | 75b | 25 | 423 | Neutral |
Nikolett | 42 | No | Slave | 0 days, 11:26:51 | [email protected] | Yes | 23 days, 00:03:34 | 385 | 29 | None | None | None | None | 0 days, 02:28:25 | None | None | 0 days, 02:28:25 | Sat May 17 04:51:41 2025 | Wed Jul 9 17:28:09 2025 | 12 | 43 | 59 | 42 | 36 | 38 | 38 | 31 | 17 | 31 | 347 | Neutral |
Vitoria | 42 | No | Slave | 0 days, 02:44:35 | [email protected] | Yes | 23 days, 00:07:55 | 222 | 456 | None | None | None | None | 0 days, 02:28:25 | None | None | 0 days, 02:28:25 | Sat May 17 04:50:41 2025 | Wed Jul 9 17:27:07 2025 | 124c | 43 | 63a | 0 | 29 | 35 | 44 | 27 | 12 | 138d | 515 | Neutral |
Sophie | 42 | No | Slave | 0 days, 00:27:49 | [email protected] | Yes | 23 days, 00:04:02 | 485 | 156 | None | None | None | None | 0 days, 02:28:25 | None | None | 0 days, 02:28:25 | Sat May 17 04:52:11 2025 | Wed Jul 9 17:26:08 2025 | 36 | 27 | 38 | 28 | 26 | 11 | 34 | 20 | 42 | 43 | 305 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.