User
(
![]() ![]() |
Level
(
![]() ![]() |
Admin
(
![]() ![]() |
Class |
TTL
(
![]() ![]() |
Nick!User@Host
(
![]() ![]() |
Online
(
![]() ![]() |
Total Time Idled
(
![]() ![]() |
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
![]() ![]() |
Acct. Created
(
![]() ![]() |
Last Login
(
![]() ![]() |
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
![]() ![]() |
Alignment
(
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WcktKlwn | 48 | Yes | Hacker | 3 days, 04:44:18 | [email protected] | Yes | 52 days, 05:25:05 | 193 | 315 | None | None | None | None | 0 days, 04:04:31 | None | None | 0 days, 04:04:31 | Sat May 17 04:43:45 2025 | Tue Jun 24 18:34:56 2025 | 35 | 44 | 38 | 50 | 29 | 45 | 22 | 24 | 30 | 60 | 377 | Neutral |
HackBot | 49 | No | Cracker | 5 days, 15:14:22 | [email protected] | Yes | 44 days, 22:59:26 | 70 | 315 | None | None | None | None | 0 days, 01:46:20 | None | None | 0 days, 01:46:20 | Sat May 17 04:50:05 2025 | Tue Jun 24 22:55:20 2025 | 32 | 47 | 38 | 37 | 16 | 72h | 36 | 45 | 75b | 25 | 423 | Neutral |
Nikolett | 41 | No | Slave | 0 days, 05:41:32 | [email protected] | Yes | 20 days, 10:57:29 | 354 | 78 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:51:41 2025 | Thu Jun 26 19:12:35 2025 | 12 | 43 | 59 | 42 | 36 | 38 | 35 | 31 | 17 | 31 | 344 | Neutral |
Alaina | 42 | No | Slave | 3 days, 16:27:14 | [email protected] | Yes | 20 days, 10:54:17 | 70 | 315 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:53:05 2025 | Thu Jun 26 19:14:28 2025 | 46 | 55 | 27 | 36 | 37 | 49 | 40 | 35 | 26 | 27 | 378 | Neutral |
Vitoria | 41 | No | Slave | 0 days, 05:43:56 | [email protected] | Yes | 20 days, 11:00:47 | 100 | 315 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:50:41 2025 | Thu Jun 26 19:10:12 2025 | 124c | 43 | 63a | 0 | 46 | 20 | 44 | 27 | 12 | 138d | 517 | Neutral |
Sophie | 42 | No | Slave | 2 days, 23:56:16 | [email protected] | Yes | 20 days, 10:55:56 | 197 | 330 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:52:11 2025 | Thu Jun 26 19:13:42 2025 | 36 | 27 | 42 | 28 | 26 | 11 | 34 | 20 | 42 | 43 | 309 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.