User
(
![]() ![]() |
Level
(
![]() ![]() |
Admin
(
![]() ![]() |
Class |
TTL
(
![]() ![]() |
Nick!User@Host
(
![]() ![]() |
Online
(
![]() ![]() |
Total Time Idled
(
![]() ![]() |
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
![]() ![]() |
Acct. Created
(
![]() ![]() |
Last Login
(
![]() ![]() |
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
![]() ![]() |
Alignment
(
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WcktKlwn | 47 | Yes | Hacker | 0 days, 11:02:43 | [email protected] | Yes | 50 days, 19:07:20 | 443 | 176 | None | None | None | None | 0 days, 04:04:31 | None | None | 0 days, 04:04:31 | Sat May 17 04:43:45 2025 | Tue Jun 24 18:34:56 2025 | 35 | 44 | 38 | 50 | 29 | 20 | 22 | 24 | 30 | 60 | 352 | Neutral |
HackBot | 48 | No | Cracker | 0 days, 00:53:24 | [email protected] | Yes | 43 days, 12:41:41 | 226 | 332 | None | None | None | None | 0 days, 01:46:20 | None | None | 0 days, 01:46:20 | Sat May 17 04:50:05 2025 | Tue Jun 24 22:55:20 2025 | 32 | 47 | 38 | 37 | 16 | 57 | 36 | 45 | 75b | 25 | 408 | Neutral |
Nikolett | 41 | No | Slave | 2 days, 05:14:00 | [email protected] | Yes | 19 days, 00:39:44 | 258 | 385 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:51:41 2025 | Thu Jun 26 19:12:35 2025 | 12 | 43 | 59 | 42 | 36 | 38 | 35 | 31 | 17 | 31 | 344 | Neutral |
Alaina | 41 | No | Slave | 1 day, 11:59:47 | [email protected] | Yes | 19 days, 00:36:32 | 238 | 271 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:53:05 2025 | Thu Jun 26 19:14:28 2025 | 46 | 55 | 27 | 36 | 37 | 49 | 40 | 35 | 26 | 20 | 371 | Neutral |
Vitoria | 41 | No | Slave | 1 day, 16:01:41 | [email protected] | Yes | 19 days, 00:43:02 | 343 | 403 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:50:41 2025 | Thu Jun 26 19:10:12 2025 | 124c | 43 | 63a | 0 | 46 | 45 | 44 | 27 | 12 | 154d | 558 | Neutral |
Sophie | 41 | No | Slave | 1 day, 11:29:26 | [email protected] | Yes | 19 days, 00:38:11 | 324 | 265 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:52:11 2025 | Thu Jun 26 19:13:42 2025 | 36 | 27 | 42 | 28 | 26 | 11 | 34 | 20 | 42 | 43 | 309 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.