User
(
![]() ![]() |
Level
(
![]() ![]() |
Admin
(
![]() ![]() |
Class |
TTL
(
![]() ![]() |
Nick!User@Host
(
![]() ![]() |
Online
(
![]() ![]() |
Total Time Idled
(
![]() ![]() |
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
![]() ![]() |
Acct. Created
(
![]() ![]() |
Last Login
(
![]() ![]() |
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
![]() ![]() |
Alignment
(
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaina | 42 | No | Slave | 1 day, 10:26:16 | [email protected] | Yes | 21 days, 10:02:43 | 378 | 414 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:53:05 2025 | Thu Jun 26 19:14:28 2025 | 46 | 55 | 27 | 36 | 37 | 49 | 40 | 35 | 26 | 27 | 378 | Neutral |
WcktKlwn | 48 | Yes | Hacker | 1 day, 14:50:00 | [email protected] | Yes | 53 days, 04:33:31 | 400 | 475 | None | None | None | None | 0 days, 04:04:31 | None | None | 0 days, 04:04:31 | Sat May 17 04:43:45 2025 | Tue Jun 24 18:34:56 2025 | 35 | 44 | 38 | 50 | 46 | 45 | 22 | 24 | 30 | 60 | 394 | Neutral |
Vitoria | 42 | No | Slave | 1 day, 17:22:22 | [email protected] | Yes | 21 days, 10:09:13 | 305 | 236 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:50:41 2025 | Thu Jun 26 19:10:12 2025 | 124c | 43 | 63a | 0 | 29 | 35 | 44 | 27 | 12 | 138d | 515 | Neutral |
Sophie | 42 | No | Slave | 2 days, 00:47:50 | [email protected] | Yes | 21 days, 10:04:22 | 400 | 408 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:52:11 2025 | Thu Jun 26 19:13:42 2025 | 36 | 27 | 42 | 28 | 26 | 11 | 34 | 20 | 42 | 43 | 309 | Neutral |
Nikolett | 42 | No | Slave | 3 days, 03:58:47 | [email protected] | Yes | 21 days, 10:05:55 | 400 | 475 | None | None | None | None | 0 days, 01:06:36 | None | None | 0 days, 01:06:36 | Sat May 17 04:51:41 2025 | Thu Jun 26 19:12:35 2025 | 12 | 43 | 59 | 42 | 36 | 38 | 38 | 31 | 17 | 31 | 347 | Neutral |
HackBot | 49 | No | Cracker | 3 days, 04:02:10 | [email protected] | Yes | 45 days, 22:07:52 | 395 | 338 | None | None | None | None | 0 days, 01:46:20 | None | None | 0 days, 01:46:20 | Sat May 17 04:50:05 2025 | Tue Jun 24 22:55:20 2025 | 32 | 47 | 38 | 37 | 16 | 72h | 36 | 45 | 75b | 25 | 423 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.